
Portable Cone Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.

• Incorporated design
• Truck mounted
• Quick road transportation
• With support legs on truck,quick to set-up
Zenith Cone Crusher Series Mobile Crusher Plant can be widely used for crushing and screening in many areas such as road construction, building, metallurgical and energy industries, etc.
| parameter model | Transport length L1 | Transport width B1 | Transport height H1 | Max. height H2 | Max. width B2 | Conveyor height under screen H3 | Tyre configuration | Total weight (ton) |
| Y3S1548Y55 | 13000mm | 2550mm | 4300mm | 14000mm | 2800mm | 4000mm | Double shafts | 43 |
| Y3S1848Y90 | 13000mm | 2800mm | 4500mm | 6700mm | 3000mm | 4000mm | Double shafts | 47 |
| Y3S1860Y160 | 14000mm | 2800mm | 4500mm | 6700mm | 3000mm | 4200mm | Triple shafts | 53 |
| Y3S2160Y220 | 14000mm | 3000mm | 4500mm | 6700mm | 3200mm | 4200mm | Triple shafts | 58 |
| Y3S1848Y90Z | 18000mm | 2800 mm | 4500mm | 6700mm | 3000mm | 4000mm | Fourfold shafts | 55 |
| Y3S1860Y160Z | 18000mm | 3000mm | 4500mm | 6700mm | 3000mm | 4200mm | Fourfold shafts | 61 |
| Y3S2160Y220Z | 18000mm | 3000mm | 4500mm | 6700mm | 3200mm | 4200mm | Fourfold shafts | 66 |
| Parameter model | Screen model | Cone crusher model | Conveyor model under screen | Conveyor model over screen | Belt conveyor model | Capacity (t/h) | Power (kw) | Remark |
| Y3S1548Y55 | YK1548 | PYB900 | B500X7M | 50-90 | 75 | |||
| Y3S1848Y90 | YK1848 | HCS-90 | B650X7M | 65-130 | 99-134 | |||
| Y3S1860Y160 | YK1860 | CS-160 | B650X8M | 110-455 | 212.5-220.5 | |||
| Y3S2160Y220 | YK2160 | HPC-220 | B800X8M | 140-330 | 257.5-264.5 | |||
| Y3S1848Y90Z | YK1848 | HCS-90 | B650X7M | B650X16M | B650X10M | 65-130 | 112.5-147.5 | Self-contained |
| Y3S1860Y160Z | YK1860 | CS-160 | B650X8M | B800X17M | B800X11M | 110-455 | 235.5-243.5 | Self-contained |
| Y3S2160Y220Z | YK2160 | HPC-220 | B800X8M | B1000X17M | B1000X11M | 140-330 | 287.5-294.5 | Self-contained |
E-mail: sales@zenithcrusher.net
If there is change of the above specification, it subjects to the newest products' specifications.