
XZM Ultrafine mill, which is designed by our engineers and technicians on the basis of multiple innovation, test and experience over two decodes. has absorbed many advantages of home and abroad mill manufacturing technique. It has been proved by thousands of customers that our machine has out-standing features and stable quality. Our mill can upgrade It's production and the additional value which is suitable for our customer to use.

The main bearing and each dial are driven by electromotor of main machine through reducer, and numbers of roller which are rolling in the ring, and are driven by dial through plunger, After being crushed by hammer crusher, the big materials become small size ones and they are sent to storage bin by elevator. The electromagnetic vibrating feeder will send them to the middle of first dial evenly, the materials will be driven to the edge of dial by centrifugal force, and descended, crushed and grinded by rollers. Then the materials will descend into the second and third ring, and crushed and ground. The high pressure centrifugal blower will inhale air from the outside and blow the materials which are ground in the third ring to powder classifier. The rotating turbo in the powder concentrator will make the coarse materials return to the mill and reground, white the fineness will mix with the air and be drawn to the cyclone and be discharged from the discharge valve which is in the bottom 01 II. The air which mixed with very little fineness will be purified by impulse duster and discharged by blower and muffler.
1. Reliable
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
| Tab 1: | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 2 | 2 | 2 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. feed size(mm) | <10 | <10 | <10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab2: | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| Motor of main machine | Model | - | Y250-4 | Y250-4 | Y250-4 |
| Power | kw | 37 | 55 | 110 | |
| Speed-adjustable motor | Model | - | Y180M-4 | Y180M-4 | Y180M-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y225M-2 | Y225M-2 | Y225M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | 250*400 | 400*300 | 600*400 |
| Power | kw | 5.5 | 5.5 | 5.5 | |
| Electromagnetic Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| Discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 1.1 | |
| Pulse deduster | Model | - | DMC72-11 | DMC120-11 | DMC184-11 |
| Power | kw | 5.5 | 7.5 | Y-160L-4-15 | |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||||
E-mail: sales@zenithcrusher.net
If there is change of the above specification, it subjects to the newest products' specifications.